<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://peakwater.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://peakwater.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 15:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Guatemala: Tras Las Lluvias, Sas Secuelas</title>
		<link>http://peakwater.org/?p=2653</link>
		<comments>http://peakwater.org/?p=2653#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:57:52 +0000</pubDate>
		<dc:creator>lily victoria</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[política ambiental]]></category>

		<guid isPermaLink="false">http://peakwater.org/?p=2653</guid>
		<description><![CDATA[&#8220;Los taludes verticales (lados de la carretera) eran muy altos&#8221;, dijo Rodas a BBC Mundo. &#8221;Nosotros habíamos recomendado un análisis de los suelos en muchos de esos sectores donde ocurrieron tragedias; ahí se hubieran construido terrazas para distribuir la carga hídrica que puede desatar fuerzas internas poderosas&#8221;, agregó. Rodas advirtió que la construcción de terrazas implica [...]]]></description>
		<wfw:commentRss>http://peakwater.org/?feed=rss2&amp;p=2653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potomac River cleanest in decades, scientists say</title>
		<link>http://peakwater.org/?p=2648</link>
		<comments>http://peakwater.org/?p=2648#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:49:30 +0000</pubDate>
		<dc:creator>christinarichardson</dc:creator>
				<category><![CDATA[rivers]]></category>
		<category><![CDATA[solutions and outreach]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://peakwater.org/?p=2648</guid>
		<description><![CDATA[&#8220;The Potomac River, often bemoaned by locals and environmentalists for its slimy, murky appearance, is now cleaner and clearer than it has been in 50 years, scientists said Tuesday. &#8220;Scientists point to upgrades at a massive regional wastewater facility, which they say reduced nitrogen and sediment in the water and ultimately fostered an explosion of [...]]]></description>
		<wfw:commentRss>http://peakwater.org/?feed=rss2&amp;p=2648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil Foolishness: Utah&#8217;s Pursuit Of Oil Shale And Tar Sands</title>
		<link>http://peakwater.org/?p=2643</link>
		<comments>http://peakwater.org/?p=2643#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:38:43 +0000</pubDate>
		<dc:creator>lily victoria</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[water wars]]></category>
		<category><![CDATA[Colorado river. Commercial development of tar sands and oil shale]]></category>

		<guid isPermaLink="false">http://peakwater.org/?p=2643</guid>
		<description><![CDATA[&#8220;With some companies seeking to develop tar sands, and other companies researching the feasibility of commercially developing oil shale, Utah finds itself at a crossroads regarding use of its diminishing water supplies and its work to formulate a 10-year strategic energy plan. How water is distributed among competing uses &#8211; municipal development, energy production, recreation, [...]]]></description>
		<wfw:commentRss>http://peakwater.org/?feed=rss2&amp;p=2643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temen Desplome De Muro Del Malecón En Minatitlán</title>
		<link>http://peakwater.org/?p=2637</link>
		<comments>http://peakwater.org/?p=2637#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:56:40 +0000</pubDate>
		<dc:creator>lily victoria</dc:creator>
				<category><![CDATA[dams]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[Río Coatzacoalcos.]]></category>

		<guid isPermaLink="false">http://peakwater.org/?p=2637</guid>
		<description><![CDATA[&#8220;Minatitlán, Veracruz.- En esta ciudad existe el temor de que el muro de contención del malecón no resista la presión de millones de metros cúbicos de agua que arrastra el río Coatzacoalcos. El citado río llegó este día a los 2 metros con 70 centímetros arriba de su nivel normal y se espera que entre [...]]]></description>
		<wfw:commentRss>http://peakwater.org/?feed=rss2&amp;p=2637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon River Level In Peru At 40-Year Low</title>
		<link>http://peakwater.org/?p=2632</link>
		<comments>http://peakwater.org/?p=2632#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:38:33 +0000</pubDate>
		<dc:creator>lily victoria</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[world water supply]]></category>
		<category><![CDATA[amazon river]]></category>

		<guid isPermaLink="false">http://peakwater.org/?p=2632</guid>
		<description><![CDATA[&#8220;The Amazon river has dropped to its lowest level in 40 years in north-eastern Peru, causing severe economic disruption in a region where it is the main transport route. At least six large boats have been stranded near the port city of Iquitos. The low water level is the result of a prolonged spell of [...]]]></description>
		<wfw:commentRss>http://peakwater.org/?feed=rss2&amp;p=2632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legionnaires&#8217; Fear As Woman Dies In South Wales</title>
		<link>http://peakwater.org/?p=2627</link>
		<comments>http://peakwater.org/?p=2627#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:25:10 +0000</pubDate>
		<dc:creator>lily victoria</dc:creator>
				<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[water born diseases]]></category>

		<guid isPermaLink="false">http://peakwater.org/?p=2627</guid>
		<description><![CDATA[&#8220;All 11 cases required hospital treatment, said Public Health Wales, with a further three possible cases, including that of the dead woman, under investigation. The organisation said investigations into the possible source of the outbreak were ongoing. Information had been circulated advising GPs of the steps to be taken if patients report symptoms. Dr Gwen [...]]]></description>
		<wfw:commentRss>http://peakwater.org/?feed=rss2&amp;p=2627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite plentiful water, states draft river rules</title>
		<link>http://peakwater.org/?p=2623</link>
		<comments>http://peakwater.org/?p=2623#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:13:48 +0000</pubDate>
		<dc:creator>christinarichardson</dc:creator>
				<category><![CDATA[dams]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://peakwater.org/?p=2623</guid>
		<description><![CDATA[&#8220;Water is plentiful in New England, but that’s not stopping several states from drafting regulations to ensure it’s available despite droughts, heat spells and development pressures. &#8220;Connecticut, Massachusetts and Rhode Island rules will regulate so-called stream flows governing how water utilities and businesses can tap into waterways — while trying to allay environmentalists’ concerns over [...]]]></description>
		<wfw:commentRss>http://peakwater.org/?feed=rss2&amp;p=2623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamping the world&#8217;s use of water is crucial, expert says</title>
		<link>http://peakwater.org/?p=2618</link>
		<comments>http://peakwater.org/?p=2618#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:52:18 +0000</pubDate>
		<dc:creator>christinarichardson</dc:creator>
				<category><![CDATA[water shortage]]></category>
		<category><![CDATA[world water supply]]></category>

		<guid isPermaLink="false">http://peakwater.org/?p=2618</guid>
		<description><![CDATA[&#8220;Rethinking the way the world uses, shares and manages water will be crucial to avoiding conflicts, feeding a growing population and limiting vulnerability to the effects of climate change, a leading water scientist says. &#8220;&#8221;We have taken water for granted, and what we&#8217;re seeing is it has gone from an abundant supply to scarcity,&#8221; said [...]]]></description>
		<wfw:commentRss>http://peakwater.org/?feed=rss2&amp;p=2618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temen Más Muertes Por Las Lluvias En Guatemala</title>
		<link>http://peakwater.org/?p=2610</link>
		<comments>http://peakwater.org/?p=2610#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:26:30 +0000</pubDate>
		<dc:creator>lily victoria</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://peakwater.org/?p=2610</guid>
		<description><![CDATA[&#8220;El presidente de Guatemala, Álvaro Colom, dijo que se teme que el número de muertos aumente en su país. Alejandro Maldonado, secretario de la Coordinadora Nacional para la Reducción de Desastres (Conred), dijo que el 12% del territorio es susceptible a deslaves. Mientras tanto, Colom informó que se reiteró el estado de calamidad a nivel [...]]]></description>
		<wfw:commentRss>http://peakwater.org/?feed=rss2&amp;p=2610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsolved Coal Ash Problem</title>
		<link>http://peakwater.org/?p=2606</link>
		<comments>http://peakwater.org/?p=2606#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:04:42 +0000</pubDate>
		<dc:creator>lily victoria</dc:creator>
				<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://peakwater.org/?p=2606</guid>
		<description><![CDATA[&#8220;Last Monday, the E.P.A. held the first in a series of regional hearings on two quite different proposals governing how coal-fired power plants dispose of waste. One proposal, favored by public-interest groups and by agency scientists, would replace a patchwork of uneven — and in many cases weak — state regulations with new national standards. [...]]]></description>
		<wfw:commentRss>http://peakwater.org/?feed=rss2&amp;p=2606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
